Ridgeway supply COLORBOND® steel roofing and cladding in standard profiles from both Stramit® and BlueScope Lysaght®.
Sheets are ordered to length and can be either delivered direct to site or collected from our factory at Brookvale.
Ridgeway also stock a range of fixing clips and fastners to suit each application.
Our experienced staff can help in estimating the amont of material required and make sure you have all the accessories needed to complete the job.
Click on the pictures below for technical specifications for each roof sheet profile.
Stramit® Roofing Catalogue | Lysaght® Roofing Catalogue | |
stramit Corrugated
|
|
Lysaght Custom Orb® |
Stramit Monoclad®
|
|
Lysaght Trimdek® |
Stramit Longspan®
|
|
Lysaght Spandek® |
Stramit Speed Deck Ultra®
|
|
Lysaght Klip-Lok 700® |
|
Lysaght Klip-Lok 406® |
|
Stramit Megaclad® |
|
|
ROOFING PROFILE | BMT | COVER | BATTEN SPACINGS | MIN ROOF PITCH | |
INTERNAL | ENDS | ||||
STRAMIT® | |||||
CORRUGATED | 0.42 | 762 | 1200 | 1000 | 5 DEGREE |
0.48 | 762 | 1600 | 1300 | 5 DEGREE | |
CURVING CORRO | 0.60 | 762 | 1200 | 1000 | 5 DEGREE |
MONOCLAD® | 0.42 | 762 | 1700 | 1400 | 2 DEGREE |
0.48 | 762 | 2300 | 1900 | 2 DEGREE | |
MEGACLAD® | 0.42 | 800 | 1500 | 1250 | 2 DEGREE |
0.48 | 800 | 1800 | 1500 | 2 DEGREE | |
LONGSPAN® | 0.42 | 700 | 2100 | 1750 | 1.5 DEGREE |
0.48 | 700 | 2700 | 2250 | 1.5 DEGREE | |
SPEED DECK ULTRA® | 0.42 | 700 | 2100 | 1750 | 1 DEGREE |
0.48 | 700 | 2700 | 2250 | 1 DEGREE |
ROOFING PROFILE | BMT | COVER | BATTEN SPACINGS | MIN ROOF PITCH | |
INTERNAL | ENDS | ||||
LYSAGHT® | |||||
CUSTOM ORB® | 0.42 | 762 | 1200 | 900 | 5 DEGREE |
0.48 | 762 | 1700 | 1300 | 5 DEGREE | |
CUSTOM BLUE ORB® | 0.60 | 762 | 1800 | 1600 | 5 DEGREE |
0.80 | 762 | 2600 | 1800 | 5 DEGREE | |
KLIPLOK 406® | 0.42 | 406 | 2100 | 1700 | 2 DEGREE |
0.48 | 406 | 3000 | 2400 | 1 DEGREE | |
KLIPLOK 700® | 0.42 | 700 | 2200 | 1750 | 2 DEGREE |
0.48 | 700 | 2800 | 2350 | 1 DEGREE | |
LONGLINE 305® | 0.70 | 305 | 2500 | 2000 | 1 DEGREE |
SPANDEK® | 0.42 | 700 | 2400 | 1800 | 3 DEGREE |
0.48 | 700 | 3000 | 2200 | 3 DEGREE | |
TRIMDEK® | 0.42 | 762 | 1900 | 1300 | 2 DEGREE |
0.48 | 762 | 2600 | 1850 | 2 DEGREE |
Stramit Walling Catalogue | Lysaght Walling Catalogue | |
Stramit Mini Corry® |
Lysaght Mini Orb® |
|
Stramit Mini Rib® |
Lysaght Panel Rib® |
|